Countries of the World
Country | Flag | Continent | Capital | Dialing Code | Time Zone | Currency | Official Languages | Population | Land Area(sq km) | Density(people/sq km) |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | Asia | Kabul | +93 | UTC+04:30 | Afghan afghani | Pashto, Dari | 38928346 | 652860 | 60 | |
Albania | Europe | Tirana | +355 | UTC+01:00 | Albanian lek | Albanian | 2877797 | 27400 | 106 | |
Algeria | Africa | Algiers | +213 | UTC+01:00 | Algerian dinar | Arabic | 43851044 | 2381740 | 19 | |
Andorra | Europe | Andorra la Vella | +376 | UTC+01:00 | Euro | Catalan | 77265 | 470 | 165 | |
Angola | Africa | Luanda | +244 | UTC+01:00 | Angolan kwanza | Portuguese | 32866272 | 1246700 | 27 | |
Antigua and Barbuda | North America | St. John's | +1 268 | UTC?04:00 | Eastern Caribbean dollar | English | 97929 | 440 | 223 | |
Argentina | South America | Buenos Aires | +54 | UTC?03:00 | Argentine peso | Spanish | 45195774 | 2736690 | 17 | |
Armenia | Asia | Yerevan | +374 | UTC+04:00 | Armenian dram | Armenian | 2963243 | 28470 | 105 | |
Australia | Oceania | Canberra | +61 | UTC+08:00 to +10:30 | Australian dollar | English | 25499884 | 7682300 | 4 | |
Austria | Europe | Vienna | +43 | UTC+01:00 | Euro | German | 9006398 | 82409 | 110 | |
Azerbaijan | Europe, Asia | Baku | +994 | UTC+04:00 | Azerbaijani manat | Azerbaijani | 10139177 | 82658 | 123 | |
Bahamas | North America | Nassau | +1 242 | UTC?05:00 | Bahamian dollar | English | 393244 | 10010 | 40 | |
Bahrain | Asia | Manama | +973 | UTC+03:00 | Bahraini dinar | Arabic | 1701575 | 760 | 2239 | |
Bangladesh | Asia | Dhaka | +880 | UTC+06:00 | Bangladeshi taka | Bengali | 164689383 | 130170 | 1266 | |
Barbados | North America | Bridgetown | +1 246 | UTC?04:00 | Barbados Dollar | English, Bajan Creole | 287375 | 430 | 669 | |
Belarus | Europe | Minsk | +375 | UTC+03:00 | Belarusian ruble | Belarusian, Russian | 9449323 | 202910 | 47 | |
Belgium | Europe | Brussels | +32 | UTC+01:00 | Euro | Dutch, French, German | 11589623 | 30280 | 383 | |
Belize | North America | Belmopan | +501 | UTC?06:00 | Belize dollar | English | 397628 | 22810 | 18 | |
Benin | Africa | Porto Novo, Cotonou (de facto) | +229 | UTC+01:00 | West African CFA franc | French | 12123200 | 112760 | 108 | |
Bhutan | Asia | Thimphu | +975 | UTC+06:00 | Bhutanese ngultrum, Indian rupee | Dzongkha | 771608 | 38117 | 21 | |
Bolivia | South America | La Paz (administrative), Sucre | +591 | UTC?04:00 | Boliviano | Spanish, Aymara, Paraguayan Guarani, Moore | 11673021 | 1083300 | 11 | |
Bosnia and Herzegovina | Europe | Sarajevo | +387 | UTC+01:00 | Bosnia-Herzegovina Convertible Marka | Bosnian, Serbian, Croatian | 3280819 | 51000 | 65 | |
Botswana | Africa | Gaborone | +267 | UTC+02:00 | Botswana pula | English, Setswana | 2351627 | 566730 | 5 | |
Brazil | South America | Brasilia | +55 | UTC?05:00 to ? 02:00 | Brazilian real | Portuguese | 212559417 | 8358140 | 26 | |
Brunei Darussalam | Asia | Bandar Seri Begawan | +673 | UTC+08:00 | Brunei dollar (BND) | Malay | 437479 | 5270 | 84 | |
Bulgaria | Europe | Sofia | +359 | UTC+02:00 | Bulgarian lev | Bulgarian | 6948445 | 108560 | 65 | |
Burkina Faso | Africa | Ouagadougou | +226 | UTC+00:00 | West African CFA franc | French, Moore, Fula, Dioula | 20903273 | 273600 | 77 | |
Burundi | Africa | Gitega (official) | +257 | UTC+02:00 | Burundian franc | French, Kirundi, English | 11890784 | 25680 | 464 | |
Cambodia | Asia | Phnom Penh | +855 | UTC+07:00 | Cambodian riel | Khmer | 16718965 | 176520 | 95 | |
Cameroon | Africa | Yaounde | +237 | UTC+01:00 | Central African CFA franc | French, English | 26545863 | 472710 | 57 | |
Canada | North America | Ottawa | +1 | UTC?08:00 to ? 03:30 | Canadian dollar | English, French | 37742154 | 9093510 | 5 | |
Cape Verde | Africa | Praia | +238 | UTC?01:00 | Cape Verdean escudo | Portuguese, Cape Verdean Creole | 555987 | 4030 | 138 | |
Central African Republic | Africa | Bangui | +236 | UTC+01:00 | Central African CFA franc | French, Sango | 4829767 | 622980 | 8 | |
Chad | Africa | N'Djamena | +235 | UTC+01:00 | Central African CFA franc | French, Arabic | 16425864 | 1259200 | 14 | |
Chile | South America | Santiago (official) | +56 | UTC- 04:00 | Chilean peso | Spanish | 19116201 | 743532 | 26 | |
China | Asia | Beijing | +86 | UTC+08:00 | Chinese Yuan | Mandarin | 1439323776 | 9388211 | 154 | |
Colombia | South America | Bogot� | +57 | UTC?05:00 | Colombian peso | Spanish | 50882891 | 1109500 | 46 | |
Comoros | Africa | Moroni | +269 | UTC+03:00 | Comorian franc | Comorian,French,Arabic | 869601 | 1861 | 468 | |
Congo DRC (Zaire) | Africa | Kinshasa | +242 | UTC+01:00 to +02:00 | Congolese franc (CDF) | French, Kikongo, Lingala, Swahili, Tshiluba | 89561403 | 2267050 | 40 | |
Congo-Brazzaville | Africa | Brazzaville | +242 | UTC+01:00 | Central African CFA franc | French, Kituba, Lingala | 5518087 | 341500 | 17 | |
Costa Rica | North America | San Jos� | +506 | UTC?06:00 | Costa Rican col�n | Spanish | 5094118 | 51060 | 100 | |
Cote d'Ivoire(Ivory Coast) | Africa | Yamoussoukro | +225 | UTC+00:00 | West African CFA franc | French | 26378274 | 318000 | 83 | |
Croatia | Europe | Zagreb | +385 | UTC+01:00 | Croatian kuna | Croatian | 4105267 | 55960 | 74 | |
Cuba | North America | Havana | +53 | UTC?05:00 | Cuban peso, Cuban convertible peso | Spanish | 11326616 | 106440 | 107 | |
Cyprus | Europe | Nicosia | +357 | UTC+02:00 | Euro | Greek, Turkish | 1207359 | 9240 | 131 | |
Czech Republic (Czechia) | Europe | Prague | +420 | UTC+01:00 | Czech koruna | �Czech | 10708981 | 77240 | 139 | |
Denmark | Europe | Copenhagen | +45 | UTC+01:00 | Danish krone | Danish | 5792202 | 42430 | 137 | |
Djibouti | Africa | Djibouti | +253 | UTC+03:00 | Djiboutian franc |
French, Arabic | 988000 | 23180 | 43 | |
Dominica | North America | Roseau | +1 767 | UTC?04:00 | Eastern Caribbean dollar | English | 71986 | 750 | 96 | |
Dominican Republic | North America | Santo Domingo | +1 809, +1 829 | UTC?04:00 | Dominican peso | Spanish | 10847910 | 48320 | 225 | |
Ecuador | South America | Quito | +593 | UTC?06:00 to ? 05:00 | United States Dollar | Spanish | 17643054 | 248360 | 72 | |
Egypt (Misr) | Africa/Asia | Cairo | +20 | UTC+02:00 | Egyptian pound | Modern Standard Arabic | 102334404 | 995450 | 103 | |
El Salvador | North America | San Salvador | +503 | UTC?06:00 | Bitcoin, United States Dollar | Spanish | 6486205 | 20720 | 314 | |
Equatorial Guinea | Africa | Malabo | +240 | UTC+01:00 | Central African CFA franc | Spanish, Portuguese, French, English | 1402985 | 28050 | 51 | |
Eritrea | Africa | Asmara | +291 | UTC+03:00 | Eritrean nakfa | Tigrinya, English, Arabic | 3546421 | 101000 | 36 | |
Estonia | Europe | Tallinn | +372 | UTC+02:00 | Euro | Estonian | 1326535 | 42390 | 32 | |
Eswatini (Swaziland) | Africa | Lobamba (royal and legislative), Mbabane (executive) | +268 | UTC+02:00 | Swazi lilangeni | Swazi, English | 1160164 | 17200 | 68 | |
Ethiopia (Abyssinia) | Africa | Addis Ababa | +251 | UTC+03:00 | Ethiopian birr | Amharic | 114963588 | 1000000 | 115 | |
Fiji | Oceania | Suva | +679 | UTC+12:00 | Fijian dollar | Fijian, Fiji Hindi, English | 896445 | 18270 | 50 | |
Finland | Europe | Helsinki | +358 | UTC+02:00 | Euro | Finnish, Swedish | 5540720 | 303890 | 19 | |
France | Europe | Paris | +33 | UTC+01:00 | Euro, CFP franc | French | 65273511 | 547557 | 120 | |
Gabon | Africa | Libreville | +241 | UTC+01:00 | Central African CFA franc | French | 2225734 | 257670 | 9 | |
Gambia | Africa | Banjul | +220 | UTC+00:00 | Gambian dalasi | Mandinka, Pulaar, Wolof, Serer, French, English, Arabic | 2416668 | 10120 | 239 | |
Georgia | Europe, Asia | Tbilisi | +995 | UTC+04:00 | Georgian lari | Georgian | 3989167 | 69490 | 58 | |
Germany | Europe | Berlin | +49 | UTC+01:00 | Euro | German | 83783942 | 348560 | 241 | |
Ghana | Africa | Accra | +233 | UTC+00:00 | Ghanaian cedi | English | 31072940 | 227540 | 137 | |
Greece | Europe | Athens | +30 | UTC+02:00 | Euro | Greek | 10423054 | 128900 | 81 | |
Grenada | North America | St. George's | +1 473 | UTC?04:00 | Eastern Caribbean dollar | English | 112523 | 340 | 331 | |
Guatemala | North America | Guatemala City | +502 | UTC?06:00 | Guatemalan quetzal | Spanish | 17915568 | 107160 | 168 | |
Guinea | Africa | Conakry | +224 | UTC+00:00 | Guinean franc | French | 13132795 | 245720 | 54 | |
Guinea-Bissau | Africa | Bissau | +245 | UTC+00:00 | West African CFA franc | Portuguese | 1968001 | 28120 | 70 | |
Guyana | South America | Georgetown | +592 | UTC?04:00 | Guyanese dollar | English | 786552 | 196850 | 4 | |
Haiti | North America | Port-au-Prince | +509 | UTC?05:00 | Haitian gourde | Haitian Creole, French | 11402528 | 27560 | 414 | |
Honduras | North America | Tegucigalpa | +504 | UTC?06:00 | Honduran lempira | Spanish | 9904607 | 111890 | 89 | |
Hungary | Europe | Budapest | +36 | UTC+01:00 | Hungarian forint | Hungarian | 9660351 | 90530 | 107 | |
Iceland | Europe | Reykjav�k | +354 | UTC+00:00 | Icelandic kr�na | Icelandic | 341243 | 100250 | 4 | |
India | Asia | New Delhi | +91 | UTC+05:30 | Indian Rupee INR | Hindi | 1380004385 | 2973190 | 465 | |
Indonesia | Asia | Jakarta | +62 | UTC+07:00 to +09:00 | �Indonesian rupiah | Indonesian | 273523615 | 1811570 | 151 | |
Iran | Asia | Tehran | +98 | UTC+03:30 | Iranian rial | Persian | 83992949 | 1628550 | 52 | |
Iraq | Asia | Baghdad | +964 | UTC+03:00 | �Iraqi dinar | Kurdish, Modern Standard Arabic | 40222493 | 434320 | 93 | |
Ireland | Europe | Dublin | +353 | UTC+00:00 | Euro | Irish, English | 4937786 | 68890 | 72 | |
Israel (de facto) | Asia | Jerusalem (disputed) | +972 | UTC+02:00 | New shekel | Hebrew | 8655535 | 21640 | 400 | |
Italy | Europe | Rome | +39 | UTC+01:00 | Euro | Italian | 60461826 | 294140 | 206 | |
Jamaica | North America | Kingston | +1 658 , +1 876, | UTC?05:00 | Jamaican dollar | English | 2961167 | 10830 | 274 | |
Japan | Asia | Tokyo | +81 | UTC+09:00 | Japanese yen | Japanese | 126476461 | 364555 | 347 | |
Jordan | Asia | Amman | +962 | UTC+02:00 | Jordanian dinar | Arabic | 10203134 | 88780 | 115 | |
Kazakhstan | Asia | Nur-Sultan | +7 6, +7 7 | UTC+05:00 to +06:00 | Kazakhstani tenge | Kazakh, Russian | 18776707 | 2699700 | 7 | |
Kenya | Africa | Nairobi | +254 | UTC+03:00 | Kenyan shilling | Swahili, English | 53771296 | 569140 | 95 | |
Kiribati | Oceania | South Tarawa | +686 | UTC+12:00 to +14:00 | Australian dollar, Kiribati dollar | English, Gilbertese | 119449 | 810 | 148 | |
Kuwait | Asia | Kuwait City | +965 | UTC+03:00 | Kuwaiti dinar | Arabic | 4270571 | 17820 | 240 | |
Kyrgyzstan | Asia | Bishkek | +996 | UTC+06:00 | �Kyrgyzstani som | Kyrgyz, Russian | 6524195 | 191800 | 35 | |
Laos | Asia | Vientiane | +856 | UTC+07:00 | Lao kip | Lao | 7275560 | 230800 | 32 | |
Latvia | Europe | Riga | +371 | UTC+02:00 | �Euro | Latvian | 1886198 | 62200 | 31 | |
Lebanon | Asia | Beirut | +961 | UTC+02:00 | Lebanese pound | Arabic, French | 6825445 | 10230 | 668 | |
Lesotho | Africa | Maseru | +266 | UTC+02:00 | Lesotho loti | Southern Sotho, English | 2142249 | 30360 | 71 | |
Liberia | Africa | Monrovia | +231 | UTC+00:00 | Liberian dollar | English | 5057681 | 96320 | 53 | |
Libya | Africa | Tripoli | +218 | UTC+02:00 | Libyan dinar | Arabic | 6871292 | 1759540 | 4 | |
Liechtenstein | Europe | Vaduz | +423 | UTC+01:00 | Swiss franc | German | 38128 | 160 | 239 | |
Lithuania | Europe | Vilnius | +370 | UTC+02:00 | Euro | Lithuanian | 2722289 | 62674 | 44 | |
Luxembourg | Europe | Luxembourg | +352 | UTC+01:00 | Euro | Luxembourgish, French, German | 625978 | 2590 | 242 | |
Madagascar | Africa | Antananarivo | +261 | UTC+03:00 | Malagasy ariary | Malagasy, French | 27691018 | 581795 | 48 | |
Malawi | Africa | Lilongwe | +265 | UTC+02:00 | Malawian kwacha | English | 19129952 | 94280 | 203 | |
Malaysia | Asia | Kuala Lumpur (official, legislative and royal) | +60 | UTC+08:00 | Malaysian ringgit | Malay | 32365999 | 328550 | 99 | |
Maldives | Asia | Mal� | +960 | UTC+05:00 | Maldivian rufiyaa | Dhivehi | 540544 | 300 | 1802 | |
Mali | Africa | Bamako | +223 | UTC+00:00 | West African CFA franc | French | 20250833 | 1220190 | 17 | |
Malta | Europe | Valletta | +356 | UTC+01:00 | Euro | Maltese, English | 441543 | 320 | 1380 | |
Marshall Islands | Oceania | Majuro | +692 | UTC+12:00 | United States Dollar | Marshallese, English | 59190 | 180 | 329 | |
Mauritania | Africa | Nouakchott | +222 | UTC+00:00 | Mauritanian ouguiya | Arabic, French | 4649658 | 1030700 | 5 | |
Mauritius | Africa | Port Louis | +230 | UTC+04:00 | Mauritian rupee | English | 1271768 | 2030 | 627 | |
Mexico | North America | Mexico City | +52 | UTC?08:00 to ? 05:00 | Mexican peso | Spanish | 128932753 | 1943950 | 67 | |
Micronesia | Oceania | Palikir | +691 | UTC+10:00 to +11:00 | United States Dollar | 115023 | 700 | 165 | ||
Moldova | Europe | Chi?in?u | +373 | UTC+02:00 | Moldovan leu | Romanian | 4033963 | 32850 | 123 | |
Monaco | Europe | Monaco | +377 | UTC+01:00 | Euro | French | 39242 | 1 | 39242 | |
Mongolia | Asia | Ulaanbaatar | +976 | UTC+07:00 to +08:00 | Mongolian t�gr�g | Mongolian | 3278290 | 1553560 | 3 | |
Montenegro | Europe | Cetinje (Old Royal Capital, present seat of the President) | +382 | UTC+01:00 | Euro | Montenegrin | 628066 | 13450 | 47 | |
Morocco | Africa | Rabat | +212 | UTC+01:00 | Moroccan dirham | �Arabic | 36910560 | 446300 | 83 | |
Mozambique | Africa | Maputo | +258 | UTC+02:00 | Mozambican metical | �Portuguese | 31255435 | 786380 | 40 | |
Myanmar | Asia | Naypyidaw | +95 | UTC+06:30 | Myanmar kyat | Burmese | 54409800 | 653290 | 84 | |
Namibia | Africa | Windhoek | +264 | UTC+02:00 | Namibian dollar, South African rand | English, Afrikaans .. | 2540905 | 823290 | 4 | |
Nauru | Oceania | Yaren (de facto) | +674 | UTC+12:00 | Australian dollar | Nauruan, English | 10824 | 20 | 542 | |
Nepal | Asia | Kathmandu | +977 | UTC+05:45 | Nepalese rupee | Nepali | 29136808 | 143350 | 204 | |
Netherlands | Europe | Amsterdam (official) | +31 | UTC+01:00 | Euro | Dutch | 17134872 | 33720 | 509 | |
New Zealand | Oceania | Wellington | +64 | UTC+12:00 | New Zealand dollar | M?ori, English, New Zealand Sign Language | 4822233 | 263310 | 19 | |
Nicaragua | North America | Managua | +505 | UTC?06:00 | Nicaraguan c�rdoba | Spanish | 6624554 | 120340 | 56 | |
Niger | Africa | Niamey | +227 | UTC+01:00 | West African CFA franc | French | 24206644 | 1266700 | 20 | |
Nigeria | Africa | Abuja | +234 | UTC+01:00 | �Nigerian naira | English | 206139589 | 910770 | 227 | |
North Korea | Asia | Pyongyang | +850 | UTC+09:00 | North Korean won | Korean | 25778816 | 120410 | 215 | |
North Macedonia | Europe | Skopje | +389 | UTC+01:00 | Macedonian denar | Macedonian, Albanian | 2083374 | 25220 | 83 | |
Norway | Europe | Oslo | +47 | UTC+01:00 | Norwegian krone | Norwegian | 5421241 | 365268 | 15 | |
Oman | Asia | Muscat | +968 | UTC+04:00 | Omani rial | Arabic | 5106626 | 309500 | 17 | |
Pakistan | Asia | Islamabad | +92 | UTC+05:00 | Pakistani rupee� | Urdu, English | 220892340 | 770880 | 287 | |
Palau | Oceania | Ngerulmud | +680 | UTC+09:00 | United States Dollar | Palauan, English | 18094 | 460 | 40 | |
Palestine | Asia | Ramallah, East Jerusalem | +970 | UTC+02:00 | Egyptian pound (EGP), Israeli new shekel (ILS), Jordanian dinar (JOD) | Arabic | 5101414 | 6020 | 848 | |
Panama | North America | Panama City | +507 | UTC?05:00 | United States Dollar, Panamanian balboa | Spanish | 4314767 | 74340 | 59 | |
Papua New Guinea | Oceania | Port Moresby | +675 | UTC+10:00 to +11:00 | Papua New Guinean kina | Tok Pisin, English, Hiri Motu | 8947024 | 452860 | 20 | |
Paraguay | South America | Asunci�n | +595 | UTC?04:00 | Paraguayan guaran� | Paraguayan Guaran�, Spanish | 7132538 | 397300 | 18 | |
Peru | South America | Lima | +51 | UTC?05:00 | Sol | Spanish, Aymara | 32971854 | 1280000 | 26 | |
Philippines | Asia | Manila | +63 | UTC+08:00 | Philippine peso | Filipino, English | 109581078 | 298170 | 368 | |
Poland | Europe | Warsaw | +48 | UTC+01:00 | Polish z?oty | Polish | 37846611 | 306230 | 124 | |
Portugal | Europe | Lisbon | +351 | UTC+00:00 | Euro | Portuguese | 10196709 | 91590 | 112 | |
Qatar | Asia | Doha | +974 | UTC+03:00 | Qatari Riyal | Arabic | 2881053 | 11610 | 249 | |
Romania | Europe | Bucharest | +40 | UTC+02:00 | Romanian leu | Romanian | 19237691 | 230170 | 84 | |
Russia | Asia/Europe | Moscow | +7 | UTC+02:00 to +12:00 | Russian ruble | Russian | 145934462 | 16376870 | 9 | |
Rwanda | Africa | Kigali | +250 | UTC+02:00 | Rwandan franc | English, French, Kinyarwanda, Swahili | 12952218 | 24670 | 526 | |
Saint Kitts & Nevis | North America | Basseterre | +1 869 | UTC?04:00 | �Eastern Caribbean dollar | English | 53199 | 260 | 205 | |
Saint Lucia | North America | Castries | +1 758 | UTC?04:00 | Eastern Caribbean dollar | English | 183627 | 610 | 302 | |
Samoa | Oceania | Apia | +685 | UTC+13:00 | Samoan t?l? | Samoan, English | 198414 | 2830 | 71 | |
San Marino | Europe | San Marino | +378 | UTC+01:00 | �Euro | Italian | 33931 | 60 | 566 | |
Sao Tome & Principe | Africa | S?o Tom� | +239 | UTC+00:00 | S?o Tom� and Pr�ncipe dobra | 219159 | 960 | 229 | ||
Saudi Arabia | Asia | Riyadh | +966 | UTC+03:00 | Saudi riyal | Arabic | 34813871 | 2149690 | 17 | |
Senegal | Africa | Dakar | +221 | UTC+00:00 | West African CFA franc | French | 16743927 | 192530 | 87 | |
Serbia | Europe | Belgrade | +381 | UTC+01:00 | Serbian dinar | Serbian | 8737371 | 87460 | 100 | |
Seychelles | Africa | Victoria | +248 | UTC+04:00 | Seychellois rupee | English,French, Seychellois Creole | 98347 | 460 | 214 | |
Sierra Leone | Africa | Freetown | +232 | UTC+00:00 | Sierra Leonean leone | English | 7976983 | 72180 | 111 | |
Singapore | Asia | Singapore | +65 | UTC+08:00 | Singapore dollar | English, Malay, Tamil, Mandarin Chinese | 5850342 | 700 | 8358 | |
Slovakia | Europe | Bratislava | +421 | UTC+01:00 | Euro | Slovak | 5459642 | 48088 | 114 | |
Slovenia | Europe | Ljubljana | +386 | UTC+01:00 | Euro | Slovenian | 2078938 | 20140 | 104 | |
Solomon Islands | Oceania | Honiara | +677 | UTC+11:00 | Solomon Islands dollar | English | 686884 | 27990 | 25 | |
Somalia | Africa | Mogadishu | +252 | UTC+03:00 | Somali shilling | Somali, Arabic | 15893222 | 627340 | 26 | |
South Africa | Africa | Bloemfontein (judicial) | +27 | UTC+02:00 | South African rand (ZAR) | Afrikaans, English, Zulu, Xhosa, Southern Sotho, Venda, Tswana, Northern Sotho, Tsonga, Swati, Ndebele | 59308690 | 1213090 | 49 | |
South Korea | Asia | Seoul | +82 | UTC+09:00 | South Korean won | Korean (Pyojun-eo), Korean Sign Language | 51269185 | 97230 | 528 | |
South Sudan | Africa | Juba | +211 | UTC+02:00 | South Sudanese pound | English, Nuer, Murle, Luo | 11193725 | 610952 | 19 | |
Spain | Europe | Madrid | +34 | UTC+01:00 | Euro | Spanish | 46754778 | 498800 | 94 | |
Sri Lanka | Asia | Colombo (executive, judicial) | +94 | UTC+05:30 | Sri Lankan rupee | Sinhala, Tamil | 21413249 | 62710 | 342 | |
St. Vincent & Grenadines | South America | Kingstown | +1 | UTC?04:00 | Eastern Caribbean dollar | English | 110940 | 390 | 285 | |
Sudan | Africa | Khartoum | +249 | UTC+02:00 | Sudanese pound | Arabic, English | 43849260 | 1765048 | 25 | |
Suriname | South America | Paramaribo | +597 | UTC?03:00 | Suriname Dollar | Dutch | 586632 | 156000 | 4 | |
Sweden | Europe | Stockholm | +46 | UTC+01:00 | Swedish krona | Swedish | 10099265 | 410340 | 25 | |
Switzerland | Europe | Bern (de facto) | +41 | UTC+01:00 | Swiss franc | Italian, German, French, Romansh | 8654622 | 39516 | 220 | |
Syria | Asia | Damascus | +963 | UTC+02:00 | Syrian pound | Arabic | 17500658 | 183630 | 96 | |
Tajikistan | Asia | Dushanbe | +992 | UTC+05:00 | Tajikistani somoni | Tajiki | 9537645 | 139960 | 69 | |
Tanzania | Africa | Dar es Salaam (de facto, judicial) | +255 | UTC+03:00 | Tanzanian shilling | Swahili, English | 59734218 | 885800 | 68 | |
Thailand | Asia | Bangkok | +66 | UTC+07:00 | Thai baht | Thai | 69799978 | 510890 | 137 | |
Timor-Leste | Asia | Dili | +670 | UTC+09:00 | United States Dollar | Portuguese, Tetun | 1318445 | 14870 | 89 | |
Togo | Africa | Lom | +228 | UTC+00:00 | West African CFA franc | French | 8278724 | 54390 | 153 | |
Tonga | Oceania | Nuku?alofa | +676 | UTC+13:00 | Tongan pa?anga |
English, Tongan | 105695 | 720 | 147 | |
Trinidad and Tobago | South America | Port of Spain | +1 868 | UTC?04:00 | Trinidad and Tobago dollar | English | 1399488 | 5130 | 273 | |
Tunisia | Africa | Tunis | +216 | UTC+01:00 | Tunisian dinar | Arabic | 11818619 | 155360 | 77 | |
Turkey | Asia/Europe | Ankara | +90 | UTC+03:00 | Turkish lira | Turkish | 84339067 | 769630 | 110 | |
Turkmenistan | Asia | Ashgabat | +993 | UTC+05:00 | Turkmenistani manat | Turkmen | 6031200 | 469930 | 13 | |
Tuvalu | Oceania | Funafuti | +688 | UTC+12:00 | Australian dollar, Tuvaluan dollar | English, Tuvaluan | 11792 | 30 | 394 | |
Uganda | Africa | Kampala | +256 | UTC+03:00 | Ugandan shilling | English, Swahili | 45741007 | 199810 | 229 | |
Ukraine | Europe | Kyiv | +380 | UTC+02:00 | Ukrainian hryvnia | Ukrainian | 43733762 | 579320 | 76 | |
United Arab Emirates | Asia | Abu Dhabi | +971 | UTC+04:00 | United Arab Emirates dirham | Arabic | 9890402 | 83600 | 119 | |
United Kingdom | Europe | London | +44 | UTC+00:00 | Pound sterling | English | 67886011 | 241930 | 281 | |
United States | North America | Washington, D.C. | +1 | UTC?10:00 to ? 05:00 | United States Dollar | English | 331002651 | 9147420 | 37 | |
Uruguay | South America | Montevideo | +598 | UTC?03:00 | Peso Uruguayo | Spanish | 3473730 | 175020 | 20 | |
Uzbekistan | Asia | Tashkent | +998 | UTC+05:00 | Uzbekistani so?m | Uzbek | 33469203 | 425400 | 79 | |
Vanuatu | Oceania | Port Vila | +678 | UTC+11:00 | Vanuatu vatu | Bislama, English, French | 307145 | 12190 | 26 | |
Vatican City | Europe | Vatican City | +39 06 698 | UTC+02:00 | Euro | Italian | 825 | 0.44 | 1875 | |
Venezuela | South America | Caracas | +58 | UTC?04:00 | Venezuelan bolvar | Spanish | 28435940 | 882050 | 33 | |
Vietnam | Asia | Hanoi | +84 | UTC+07:00 | Vietnamese dong | Vietnamese | 97338579 | 310070 | 314 | |
Yemen | Asia | Aden (de facto, temporary) | +967 | UTC+03:00 | Yemeni rial | Arabic | 29825964 | 527970 | 57 | |
Zambia | Africa | Lusaka | +260 | UTC+02:00 | Zambian kwacha | English | 18383955 | 743390 | 25 | |
Zimbabwe | Africa | Harare | +263 | UTC+02:00 | United States Dollar, Real Time Gross Settlement dollar | Chewa, Chibarwe, English, Kalanga .. | 14862924 | 386850 | 39 |
Country
Afghanistan
Albania
Algeria
Andorra
Angola
Antigua and Barbuda
Argentina
Armenia
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
Brunei Darussalam
Bulgaria
Burkina Faso
Burundi
Cape Verde
Cambodia
Cameroon
Canada
Central African Republic
Chad
Chile
China
Colombia
Comoros
Congo DRC (Zaire)
Congo-Brazzaville
Costa Rica
Côte d'Ivoire(Ivory Coast)
Croatia
Cuba
Cyprus
Czech Republic (Czechia)
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt (Misr)
El Salvador
Equatorial Guinea
Eritrea
Estonia
Eswatini (Swaziland)
Ethiopia (Abyssinia)
Fiji
Finland
France
Gabon
Gambia
Georgia
Germany
Ghana
Greece
Grenada
Guatemala
Guinea
Guinea-Bissau
Guyana
Haiti
Honduras
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel (de facto)
Italy
Jamaica
Japan
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Mauritania
Mauritius
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
New Zealand
Nicaragua
Niger
Nigeria
North Korea
North Macedonia
Norway
Oman
Pakistan
Palau
Palestine
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal
Qatar
Romania
Russia
Rwanda
Saint Kitts & Nevis
Saint Lucia
Samoa
San Marino
Sao Tome & Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Korea
South Sudan
Spain
Sri Lanka
St. Vincent & Grenadines
Sudan
Suriname
Sweden
Switzerland
Syria
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Tuvalu
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
Uruguay
Uzbekistan
Vanuatu
Venezuela
Vatican City
Vietnam
Yemen
Zambia
Zimbabwe